Clean Gas Chlorine
Properties and Classification
| Appearance: Yellow gas | Odor: Irritating |
| CAS Number: 7782-50-5 | UN Number: 1017 |
| Liquefied gas | Toxic |
※Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | vol% | Min. 99.999 |
| H2 | volppm | Max. 0.1 |
| O2 | volppm | Max. 1.0 |
| N2 | volppm | Max. 4.0 |
| CH4 | volppm | Max. 0.1 |
| CO | volppm | Max. 1.0 |
| CO2 | volppm | Max. 2.0 |
| H2O | volppm | Max. 2.0 |
| Heavy metals | ||
| Na | wtppb | Max. 10 |
| Zn | wtppb | Max. 10 |
| Fe | wtppb | Max. 100 |
| Cu | wtppb | Max. 10 |
| Ni | wtppb | Max. 10 |
| Cd | wtppb | Max. 5 |
| Cr | wtppb | Max. 1 |
| P | wtppb | Max. 5 |
| Particle | Not smaller than 0.1 micrometer | Max. 60/C.F. |
Cylinder
| Item | 10L cylinder | 47L cylinder | |
| Size | Inside diameter | 140mm | 232mm |
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap)※ | 1000mm | 1520mm | |
| Loading weight | 5kg, 10kg | 50kg | |
| Material | Manganese steel (Clean-S-treated) | ||
※Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Value
| Nozzle size | Ø26 mm X 14 right-hand threads |
| Material | SUS316L (Clean-S-treated) |
Physical & Chemical Properties
| Item | Unit | Data |
| Chemical formula | Cl2 | |
| Molecular weight | 70.91 | |
| Boiling point | °C | -34.05 |
| Melting point | °C | -101 |
| Liquid density (0°C, saturated liquid) | kg/L | – |
| Sublimation point | °C | -34.1 |
| °F | -29.3 | |
| Sublimation point (-34°C) | 1.558 | |
| Gas density | g/L | 3.214 |
| Critical temperature | °C | 144 |
| Critical pressure | MPa | 7.7 |
| kg/cm2 | 78.6 | |
| Flammability | Not applicable | |
| Toxicity | Toxic | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | 287.8 |
| Maximum permissible concentration (ACGIH, TLV-TWA) | ppm | 0.5 (8 hours) |
| Explosive limit (in air, 35°C, 101.3kPa) | – |
Temperature – Vapor Pressure Curve
CLP information
| Ox. Gas 1, H270 | Press. Gas (Comp.), H280 |
| Acute Tox. 2, H330 | Skin Irrit. 2, H315 |
| Eye Irrit. 2, H319 | STOT SE 3, H335 |
| Aquatic Acute 1, H400 |
Inquirer about product
Please subscribe our technology eNewsletter!
Inquiry about product
Please inquire about product, technology or samples from here.