Clean Gas Boron Trichloride
Techical Data
| Appearance: Colorless and odorless gas or liquid | Liquefied gas |
| CAS Number: 10294-34-5 | Toxic |
| UN Number: 1741 |
※Refer to MSDS for detailed information on the properties and safety of the product.
Specification
| Purity | vol% | Min. 99.999 |
| O2 | volppm | Max. 10 |
| N2 | volppm | Max. 50 |
| CO | volppm | Max. 5 |
| CO2 | volppm | Max. 5 |
| COCl2 | volppm | Max. 1 |
| Heavy metals | ||
| Na | volppm | Max. 10 |
| Fe | volppm | Max. 20 |
| Cu | volppm | Max. 10 |
| Ni | volppm | Max. 10 |
| K | volppm | Max. 10 |
| Particle | Not smaller than 0.1 micrometer | Max. 60/C.F. |
Cylinder
| Item | 10L cylinder | 47L cylinder | |
| Size | Inside diameter | 140mm | 232mm |
| Height (to the neck portion) | 850mm | 1370mm | |
| Height (with a protective cap)※ | 1000mm | 1520mm | |
| Valve nozzle height (center)※ | 885mm | 1400mm | |
| Loading weight | 10kg | 50kg | |
| Material | Manganese steel (Clean-S-treated) | ||
※Estimated values for when a standard valve is mounted on a standard cylinder. The accuracy of these values is not guaranteed.
Value
| Nozzle size | Ø26 mm X 14 right-hand threads |
| Material | SUS316L (Clean-S-treated) |
Physical & Chemical Properties
| Item | Unit | Data |
| Chemical formula | BCl3 | |
| Molecular weight | 117.2 | |
| Boiling point (101.3kPa) | °C | 12.5 |
| Specific gravity (air: 1) | 1.43 | |
| Melting point (101.3kPa) | °C | -107 |
| °F | – | |
| Liquid density (0°C, saturated liquid, 101.3kPa) | kg/L | – |
| Gas density (0°C, saturated liquid) | g/L | 5.326 |
| Critical temperature | Explosive limit (in air, 35°C, 101.3 kPa)C | 178.9 |
| Critical pressure | MPa | 3.87 |
| kg/cm2 | 39.5 | |
| Flammability | Not applicable | |
| Toxicity | Toxic | |
| Latent heat of vaporization (0°C, 1013MPa) | kJ/kg | 205 |
| Maximum permissible concentration (ACGIH, TWA) | ppm | 5 |
| Explosive limit (in air, 35°C, 101.3 kPa) | – |
CLP information
| Press. Gas (Comp.), H280 | Acute Tox. 2, H300 |
| Acute Tox. 2, H330 | Skin Corr. 1B |
| Eye Dam. 1, H314 |
Inquirer about product
Please subscribe our technology eNewsletter!
Inquiry about product
Please inquire about product, technology or samples from here.