Abrasives
About the product
Product lineup
Lineup | Feature |
---|---|
A | A standard brown electrofused-alumina abrasive. |
WA | A high-purity white electrofused-alumina abrasive, suited for applications that must avoid heating. |
SA | A single-crystal abrasive grain, suited for hard materials. In addition to a grade for general use, there are grades for resinoid bonded grinding wheels and coated abrasives. |
PW | A pink lavender color, improved WA, having a longer life span. |
SM | Having compact structure, a very tough cylindrical brown sintered alumina abrasive. |
SR | Having compact structure, a very tough cylindrical high-purity white sintered alumina abrasive. A non-fixed form grade, “SR-3” is also available. |
C | A standard black silicon carbide abrasive. A grade for coated abrasives is also available. |
GC | A high-purity green silicon carbide abrasive. |
Alumina abrasive grains / Typical properties
Name | Product name | Al203(wt%) | SiO2(wt%) | Fe2O3(wt%) | TiO2(wt%) | Toughness | Knoop hardness | Bulk density | Characteristics |
---|---|---|---|---|---|---|---|---|---|
Morundum | A-40 | 96.5 | 0.5 | 0.1 | 2.3 | regular | 2020 | mid | Brown fused alumina abrasive |
Morundum | A-43 | 96.5 | 0.5 | 0.2 | 2.3 | regular | 2020 | mid | Brown fused alumina abrasive |
Morundum | A-47 | 96.5 | 0.5 | 0.1 | 2.3 | friable | 2020 | low | Brown fused alumina abrasive |
White Morundum | WA | 99.6 | 0.02 | 0.03 | trace | tough | 2050 | mid | High-purity white fused alumina abrasive |
Single Morundum | SA | 99.6 | 0.03 | 0.03 | 0.3 | friable | 2250 | low | Single-crystal type alumina abrasive |
Pink Morundum | PW | 99.3 | 0.07 | 0.04 | 0.3 | regular | 2100 | mid | Fused alumina abrasive |
Sinter Morundum | SM | 88.0 | 3.3 | 4.8 | 3.4 | tough | 1250 | – | Sintered alumina abrasive |
Sinter Morundum | SR | 99.2 | 0.2 | 0.1 | – | tough | 2000 | – | Sintered alumina abrasive |
Silicon carbide abrasive grains / Typical properties
Name | Product name | SiC(wt%) | Free C(wt%) | SiO2(wt%) | Fe(wt%) | Toughness | Knoop hardness | Bulk density | Characteristics |
---|---|---|---|---|---|---|---|---|---|
Densic | C | 98.7 | 0.2 | 0.5 | 0.2 | regular | 2700 | mid | Black silicon carbide abrasive |
Densic | C-25 | 98.0 | 0.3 | 0.8 | 0.3 | friable | 2700 | low | Black silicon carbide abrasive |
Green Densic | GC | 99.3 | 0.2 | 0.2 | 0.02 | regular | 2700 | mid | high-purity green silicon carbide abrasive |
Application
Alumina abrasive grains
Product name | Characteristics | Application |
---|---|---|
A-40 | Standard brown fused alumina. Very little iron content. Mainly for vitrified bonded grinding wheels. | Grinding wheels, coated abrasives, refractories |
A-43 | Standard brown fused alumina. Mainly for resinoid bonded grinding wheels and abrasive blasting. | Grinding wheels, coated abrasives, abrasive blasting |
A-47 | Having a sharp edge and friable characteristic, is suited for softer abrasive wheels. | Precision grinding wheels |
WA | High-purity white fused alumina abrasive, suited for applications that must avoid heating. | Grinding wheels, coated abrasives, fillers, refractories |
SA | Single-crystal type abrasive grain, suited for hard materials. | Grinding wheels, coated abrasives, abrasive blasting |
PW | Pink in color, and is an improved version of the WA type. Longer lasting. | Grinding wheels, coated abrasives |
SM | Having compact structure, a very tough brown sintered alumina abrasive. | Grinding wheels, barrel |
SR | Having compact structure, a tough sintered high-purity white alumina abrasive. | Grinding wheels, barrel |
Silicon carbide abrasive grains
Product name | Characteristics | Application |
---|---|---|
C | Standard black silicon carbide abrasive | Grinding wheels, coated abrasives, abrasive blasting, refractories |
C-25 | Black silicon carbide abrasive with a sharp edge | Coated abrasives |
GC | High-purity green silicon carbide abrasive | Grinding wheels, refractories |
Packaging
Flexible container 500kg, 1000kg or Paper bag 20kg.Paper bag, one way bag
Inquirer about product
Please subscribe our technology eNewsletter!
Inquiry about product
Please inquire about product, technology or samples from here.