Chloroprene
DRY GRADES
| Type | Grade | Mooney Viscosity (ML 1+4,100℃) |
Crystallization rate | Other characteristics |
|---|---|---|---|---|
| Sulfur-modified Group | GW | 37-49 | Slow | Sulfur modified G type with better heat and compression setresistance than GN and GRT |
| Basic Group | W | 42-51 | Medium | Standard grade for general purpose |
| WHV | 109-130 | Medium | Higher viscosity version of W for high loading application andgeneral adhesives | |
| WHV100 | 95-105 | Medium | Lower viscosity version of WHV | |
| Crystallization Resistant Group | WXJ | 42-51 | Very Slow | Good low tempetature properties for general use |
| SND5 | 67-76 | Very Slow | Higher viscosity version of WXJ | |
| SND8 | 32-37 | Very Slow | Lower viscosity version of WXJ | |
| WRT | 42-51 | Extremely slow | Excellent low temperature properties | |
| Extrusion & Calendering | WB | 42-51 | Medium | Best extrusion and calendering properties |
| WXK | 73-89 | Very Slow | Good low temperature properties with better extrudability | |
| WXKT | 106-117 | Very Slow | Higher viscosity version of WX-K for high loading use | |
| SND37 | 73-89 | Very Slow | Better extrusion version of WX-K with improved mold release | |
| Low Mold Fouling Group | WK | 42-51 | Medium | Better mold release version of W with good mill-and flow-ability |
| WXJK | 42-51 | Very Slow | Improved mold release version of WXJ with good mill-ability | |
| SND35 | 63-73 | Extremely slow | More excellent low temperature properties of WRT withimproved mold release for injection molding goods | |
| SND43 | 78-88 | Extremely slow | Higher viscosity version of SND-35 with less shrinkage | |
| SND45 | 60-73 | Extremely slow | More excellent low temp. and improved brittleness temp. versionof WRT with improved mold release for injection molding goods | |
| Specific Group for Extrusion, Calendering | TW | 42-51 | Medium | Superior extrusion and calendering grade with good tensileproperties |
| TW100 | 85-102 | Medium | Higher viscosity version of TW for high loading use | |
| SND22 | 42-51 | Very slow | Good low temperature properties with better extrudability | |
| SND48 | 85-100 | Very slow | Higher viscosity version of SND-22 with better calender-abilityand extrusion-ability having colapse resistance | |
| TRT | 42-51 | Extremely slow | Excellent low temperature properties with better processability |
ADHESIVE APPLICATION
| Grade | Mooney Viscosity (ML 1+4,100℃) |
Crystallization rate | Form | Other characteristics |
|---|---|---|---|---|
| W | 42-51 | Medium | Chip | Most common grade |
| WHV | 109-130 | Medium | Slice | Higher viscosity version of W. |
| WHV100 | 95-105 | Medium | Chip | Lower viscosity version of WHV |
| WHV140 | 86-130 * | Medium | Slice | For high viscosity adhesive |
| WXJ | 42-51 | Very slow | Chip | Soft film and high tack at low temperature |
| WRT | 42-51 | Extremely slow | Chip | Extremely soft film and high tack at low temperature |
| AC | 31-43* | Very fast | Chip | Adhesives and paints use with good breakdown properties |
| AD | 33-46* | Very fast | Slice | Adhesives and paints use with good solution viscosity stability |
| AF | 45-115** | Slow | Chip | Excellent hot bond strength. Carboxylated |
| AG | 80-130 | Medium-Slow | Slice | Excellent sprayability, thixotropy |
* Brookfield viscosity of 5% raw polymer solution in toluene at 25℃, [mPa・s]
** Brookfield viscosity of 10% raw polymer solution in toluene/hexane(60/40 vol/vol) at 25℃, [mPa・s]
LIQUID DISPERSIONS
| Grade | Polarity | Solid content(%) | Polymer structure | Crystallization rate | Other characteristics | |
|---|---|---|---|---|---|---|
| Gel content | Homopolymer /Copolymer | |||||
| 400 | Anionic | 50 | Medium | Copolymer | Extremely fast | Ozone,Weatherability |
| 750 | Anionic | 50 | Medium | Copolymer | Extremely slow | Flex, excellent elasticity |
| 753 | Anionic | 50 | Medium | Copolymer | Extremely slow | Flex, excellent elasticity with accelerator-free |
| 650 | Anionic | 60 | Medium | Copolymer | Extremely slow | High solid version of LD750 |
| 654 | Anionic | 59 | Low | Copolymer | Low | Low modulus |
| 842A | Anionic | 50 | High | Homopolymer | Very slow | High cure rate |
| 671A | Anionic | 59 | Med-High | Homopolymer | Medium-Slow | High wet gel strength |
| AE101 | Non ionic | 59 | Med-High | Homopolymer | Medium-Slow | Colloidal stability at low pH |
| 572 | Anionic | 50 | High | Homopolymer | Fast | Quick Grab strength |
| 571 | Anionic | 50 | High | Homopolymer | Slow | General Purpose, High cure rate |
| 115 | Non ionic | 47.5 | Low | Copolymer | Slow | Carboxylated,Hot bond strength |
| SD81 | Non ionic | 46.5 | Sol(No gel) | Copolymer | Very slow | Carboxylated,Tackiness |
| SD77S | Anionic | 55 | Sol(No gel) | Homopolymer | Very fast | Quick break for foam bonding |
| SD100 | Anionic | 55 | Sol(No gel) | Homopolymer | Very fast | Excellent Quick break for foam bonding |
| SND57 | Anionic | 58 | Sol(No gel) | Homopolymer | Medium | Tackiness, very low MW |
| SD78 | Anionic | 60 | Med-High | Copolymer | Fast-Medium | Wood High Pressure Laminate |
Inquirer about product
Please subscribe our technology eNewsletter!
Inquiry about product
Please inquire about product, technology or samples from here.